macromedia.com - macromedia#65
Adobe
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 65 |
108,907,616 3,580,525 per day* |
290,783,334 9,560,000 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 19,157,360.80 | $ 798,223.37 | $ 26,242.96 |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/27/2012 05:41, 13 hours ago
On Alexa.com, macromedia.com has a rank of 65 and belongs to the top 100,000 most popular websites in the world.
macromedia.com reaches
roughly 108,907,616 unique users each month and has 2,504,974 backlinks according to Alexa.
The estimated monthly revenue is $ 798,223.37.
We estimate the website value of macromedia.com is $ 19,157,360.80.
Traffic and Revenue of macromedia.com is estimated to be stable within the last 3 months.
The Site was launched at Monday, 17 November 1986 and is 25 years and 6 months old.
The domain macromedia.com is a .com domain
with the name macromedia.
The Server of macromedia.com
is powered by the Apache webserver software and the server is physically located in
United States (Washington) and uses
the IP address 192.150.16.118.
The average loading time of macromedia.com is 1683 milliseconds - this is faster than 40% of all other websites.
At the DMOZ open directory project we found at least 6 listings for
macromedia.com.
Site Title
AdobeSite Description
Adobe is changing the world through digital experiences. We help our customers create, deliver, and optimize content and applications.Keywords and Tags
dmoz Listings
Top» Computers» Multimedia» SoftwareTop» Computers» Software» Graphics» Companies
Top» Computers» Software» Operating_Systems» Mac_OS» Graphics
Top» Computers» Companies» Adobe_Systems,_Inc.
Top» Regional» North_America» United_States» California» Localities» S» San_Jose» Business_and_Economy» Computers_and_Internet» Software
Top» World» Français» Informatique» Logiciels» Graphisme
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 65 ![]() |
57 ![]() |
16,800.00 ![]() |
130 ![]() |
428.80 ![]() |
2.67 ![]() |
| 1 MONTH | 65 ![]() |
56 ![]() |
17,130.00 ![]() |
133 ![]() |
431.20 ![]() |
2.66 ![]() |
| 7 DAY | 60 ![]() |
45 ![]() |
19,990.00 ![]() |
120 ![]() |
494.00 ![]() |
2.61 ![]() |
| 1 DAY | 59 ![]() |
47 ![]() |
19,500.00 ![]() |
120 ![]() |
469.00 ![]() |
2.63 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| get.adobe.com | 43.6% | 34.7% | 3,317,320 | 2.12 |
| adobe.com | 42.3% | 34.2% | 3,269,520 | 2.15 |
| help.adobe.com | 10.0% | 8.6% | 822,160 | 2.28 |
| kb2.adobe.com | 5.9% | 2.9% | 277,240 | 1.29 |
| macromedia.com | 4.9% | 2.7% | 258,120 | 1.45 |
| forums.adobe.com | 4.3% | 2.6% | 248,560 | 1.62 |
| tv.adobe.com | 2.2% | 2.1% | 200,760 | 2.44 |
| aihdownload.adobe.com | 3.1% | 1.3% | 124,280 | 1.13 |
| livedocs.adobe.com | 1.4% | 1.2% | 114,720 | 2.31 |
| store1.adobe.com | 1.5% | 1.1% | 105,160 | 2.02 |
| OTHER | 0.4% | 8.9% | 850,840 | 2.89 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 62 | $ 9,891.92 | 23.2% | 2,217,920 | 20.7% | 741,169 |
| India | 76 | $ 1,123.11 | 6.6% | 630,960 | 6.8% | 243,476 |
| Japan | 80 | $ 1,242.23 | 7.3% | 697,880 | 6.0% | 214,832 |
| China | 211 | $ 765.76 | 4.5% | 430,200 | 5.5% | 196,929 |
| Germany | 64 | $ 1,953.68 | 5.2% | 497,120 | 4.8% | 171,866 |
| United Kingdom | 60 | $ 1,614.40 | 3.9% | 372,840 | 3.7% | 132,480 |
| France | 98 | $ 1,202.27 | 3.2% | 305,920 | 3.3% | 118,158 |
| Italy | 71 | $ 1,089.55 | 2.9% | 277,240 | 2.9% | 103,836 |
| Russian Federation | 108 | $ 459.45 | 2.7% | 258,120 | 2.9% | 103,836 |
| Brazil | 79 | $ 408.40 | 2.4% | 229,440 | 2.6% | 93,094 |
| OTHER | $ 6,492.19 | 38.2% | 3,651,920 | 40.7% | 1,457,274 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Tokyo, JP | 69 | $ 374.37 | 2.2% | 210,320 | 1.8% | 64,450 |
| Los Angeles, CA, US | 70 | $ 852.75 | 2.0% | 191,200 | 1.8% | 64,450 |
| New York, NY, US | 82 | $ 810.11 | 1.9% | 181,640 | 1.8% | 64,450 |
| Beijing, CN | 214 | $ 187.18 | 1.1% | 105,160 | 1.3% | 46,547 |
| San Francisco, CA, US | 65 | $ 554.29 | 1.3% | 124,280 | 1.0% | 35,806 |
| London, GB | 60 | $ 413.95 | 1.0% | 95,600 | 1.0% | 35,806 |
| Bangalore, IN | 77 | $ 136.13 | 0.8% | 76,480 | 0.8% | 28,645 |
| Moscow, RU | 126 | $ 119.12 | 0.7% | 66,920 | 0.8% | 28,645 |
| Chicago, IL, US | 70 | $ 341.10 | 0.8% | 76,480 | 0.7% | 25,064 |
| Hyderabad, IN | 68 | $ 136.13 | 0.8% | 76,480 | 0.7% | 25,064 |
| OTHER | $ 22,317.83 | 86.7% | 8,288,521 | 87.9% | 3,147,281 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of macromedia.com is powered by Apache webserver software. The server is located in Seattle in United States. The IP address of macromedia.com is 192.150.16.118.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 192.150.16.118 | 192.150.16 |
AS1313 Adobe Systems Inc. |
Adobe Systems | Seattle, Washington, United States |
Comments about macromedia.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


